Get ready for an unforgettable experience in Edmonton at FCM’s 2026 Annual Conference and Trade Show from June 4-7, 2026.
This year’s event features a dynamic program filled with workshops, inspiring keynote speeches and a wide range of study tour options designed to make your participation truly rewarding.
Dive into a packed schedule offering a range of learning opportunities, plenaries and networking sessions, and gain access to the latest tools and strategies that will help you tackle today’s challenges and gear up for tomorrow.
Legend
(S/I) = Simultaneous interpretation
(R) = Rural Stream — workshops or plenaries that present topics with the rural, remote, or northern communities’ perspective.
(N) = Northern Stream — workshops or plenaries that present topics with northern communities’ perspective.
(I) = Indigenous Stream — workshops or plenaries that present topics with an Indigenous peoples’ perspective.
(F) = Francophone Stream — workshops or plenaries with Francophone speakers, or with topics presented with the Francophone communities’ perspective.
Program and events subject to change without notice.
| Wednesday, June 3 | |
| 5–8 p.m. | Registration Presented by CSA Group |
| 6:30–8:30 p.m. | Thinking Beyond the Market: A Film About Genuinely Affordable Housing Presented by Dream |
| Thursday, June 4 | |
| 7 a.m.–7 p.m. | Registration Presented by CSA Group |
| 8 a.m.–3 p.m. | Exhibitor registration and move-in |
| 8 a.m.–4 p.m. | Indigenous artisan market Presented in partnership with I.A.M Collective |
| 8:15 a.m.–4 p.m. | Study tours Companion tours |
| 9 a.m.–12 p.m. | Workshops (S/I) (R) (N) (F) (I) |
| 10:15 a.m.–1:30 p.m. | GMF Zone sessions (R) (N) (F) (I) |
| 12–1:30 p.m. | FCM Collective Luncheon (S/I) Why domestic food systems matter to our communities and Canada’s future Presented by Egg Farmers of Canada, Chicken Farmers of Canada, Turkey Farmers of Canada, Canadian Hatching Egg Producers and Dairy Farmers of Canada |
| 12:30–3:30 p.m. | Workshops (S/I) (R) (N) (F) (I) |
| 4–5 p.m. | Regional members meetings (S/I) |
| 5–7 p.m. | Trade Show opening reception Presented by Canadian Telecommunications Association |
| 5:30–7 p.m. | FCM Hub Sessions (R) (N) (F) (I) |
| 7–9 p.m. | Municipal administrators reception Presented by Municipal Property Assessment Corporation |
| Friday, June 5 | |
| 6:30–7:30 a.m. | Allons-y ! Wellness Challenge Presented by YMCA Canada |
| 7–8 a.m. | Breakfast Presented by the City of Edmonton |
| 7 a.m.–3:30 p.m. | Trade Show Presented by Canadian Telecommunications Association |
| 7 a.m.–5 p.m. | The Kinship Gathering Space (I) |
| 7 a.m.–7 p.m. | Registration Presented by CSA Group |
| 8–9:30 a.m. | Opening ceremony (S/I) Presented by CN |
| 9 a.m.–5 p.m. | Study tours Companion tours |
| 9:30–10 a.m. | Political keynote (S/I) |
| 10 a.m.–3:30 p.m. | FCM Hub Sessions (R) (N) (F) (I) GMF Zone sessions (R) (N) (F) (I) |
| 10–10:30 a.m. | Coffee break Presented by the City of Edmonton |
| 10:30–11:30 a.m. | Opening plenary (S/I) (R) (N) (I) (F) Presented by Co-operators & Addenda Capital |
| 11:30 a.m.–1:30 p.m. | Lunch Presented by Lidstone & Company |
| 1:30 –3 p.m. | Workshops (S/I) (R) (N) (F) (I) |
| 1:30-3 p.m. | Municipal Den (R) |
| 3–3:30 p.m. | Coffee break Presented by Liveable Cities |
| 3:30–4:30 p.m. | Workshops (S/I) (R) (N) (F) (I) |
| 6–8:30 p.m. | Mayor’s welcome reception Presented by EPCOR |
| Saturday, June 6 | |
| 6:30–7:30 a.m. | Allons-y ! Wellness Challenge Presented by YMCA Canada |
| 7–8 a.m. | Breakfast Presented by the City of Edmonton |
| 7 a.m.–3:30 p.m. | Trade Show Presented by Canadian Telecommunications Association |
| 7 a.m.–4:30 p.m. | Registration Presented by CSA Group |
| 7:30 a.m.–2:30 p.m. | FCM Hub Sessions (R) (N) (F) (I) |
| 7 a.m.–5 p.m. | The Kinship Gathering Space (I) |
| 8–8:30 a.m. | Political keynote (S/I) |
| 8:30–9:30 a.m. | Plenary (S/I) (R) (N) (I) (F) Presented by Intact Financial Corporation |
| 9 a.m.–5 p.m. | Study tours Companion tours |
| 9:30–10 a.m. | Political keynote (S/I) |
| 10–10:30 a.m. | Coffee break Presented by the City of Edmonton |
| 10 a.m.–12:30 p.m. | GMF Zone sessions (R) (N) (F) (I) |
| 10:30 a.m.–12:30 p.m. | Resolutions plenary (S/I) |
| 11:30 a.m.–1:30 p.m. | Lunch |
| 1:30–2:30 p.m. | Workshops (S/I) (R) (N) (F) (I) |
| 2:30–3:30 p.m. | Coffee break Presented by Liveable Cities Trade Show Prize Draw Presented by Port of Vancouver |
| 3:30–4:30 p.m. | Workshops (S/I) (R) (N) (F) (I) |
| 5–6:30 p.m. | Francophone reception (F) Presented by Commissionaires |
| 5:30–7 p.m. | Women in local government reception Presented by Canadian Labour Congress |
| 6–8:30 p.m. | Canadian Union of Public Employees (CUPE) reception |
| 7–10 p.m. | Rural, northern and remote reception (R) (N) Presented by ATCO |
| Sunday, June 7 | |
| 6:30–7:30 a.m. | Allons-y ! Wellness Challenge Presented by YMCA Canada |
| 7–8 a.m. | Breakfast Presented by the City of Edmonton |
| 7 a.m.–2:30 p.m. | Registration Presented by CSA Group |
| 8–9:45 a.m. | Annual General Meeting and Table Officers' elections (S/I) |
| 8:45 a.m.–3 p.m. | Study tours Companion tours |
| 9:45–10 a.m. | Political keynote (S/I) |
| 10–10:30 a.m. | Coffee break Presented by the City of Edmonton |
| 10:30–11:45 a.m. | International plenary (S/I) |
| 10:30 a.m.–12 p.m. | Nomination of candidates for Board of Directors (S/I) |
| 10:30 a.m.–12 p.m. | Territorial Meeting (for territorial members) (S/I) |
| 11:30 a.m.–1:30 p.m. | Lunch |
| 1:30–2 p.m. | Annual General Meeting and ratification of the Board Directors (S/I) |
| 2–3 p.m. | Closing plenary (S/I) (R) (N) (I) (F) Presented by Destination Canada |
| 6–11 p.m. | Host city closing gala and awards show Presented by Intact Financial Corporation |