Whatever the needs of your city or community, at FCM’s 2023 Annual Conference and Trade Show, we go further.
Packed with learning opportunities, plenaries and networking opportunities, get access to the new tools you need to tackle today’s challenges and gear up for the road ahead. As always, you’ll engage with everyone from municipal experts to representatives of federal parties, with the conference and trade show offering something for every delegate.
Our workshops will address a wide range of topics, including:
- Housing
- Climate solutions
- Infrastructure & innovation
- Transit
- Climate adaptation
- Harassment of elected officials
- International programs
- Inclusion & diversity
- Resilience in difficult times
- Municipal managing
Legend
Simultaneous interpretation = (S/I)
Subject to change without notice.
Thursday, May 25 | |
---|---|
8 a.m.–3 p.m. | Exhibitor registration and move-in |
8 a.m.–7 p.m. | Delegate registration Sponsored by Municipal Information Network |
8:30 a.m.–5:30 p.m. | Big City Mayors’ Caucus (BCMC) meeting (S/I) Closed meeting for committee members only |
12:30–3:45 p.m. | Study tours (concurrent) |
1–4 p.m. | Blanket exercise: Reconciliation through learning (TBC) |
4–5 p.m. | Regional caucus meetings |
5:30–7:30 p.m. | Official Trade Show opening and reception |
Friday, May 26 | |
7–8 a.m. | Breakfast on Trade Show floor |
7 a.m.–2:30 p.m. | Exhibitor registration |
7 a.m.–2:30 p.m. | Trade Show |
7 a.m.–5:30 p.m. | Delegate registration Sponsored by Municipal Information Network |
8–9 a.m. | Opening ceremony (S/I) |
9–9:30 a.m. | Political keynote (S/I) |
9–11 a.m. | Companions access to Trade Show |
9:30–10:30 a.m. | President’s Forum (S/I) |
10:30–11 a.m. | Coffee break |
10:30 a.m.–1:45 p.m. | Study tours (concurrent) |
11 a.m.–12 p.m. | Workshops (concurrent) |
12–1:30 p.m. | Lunch and Learns on the Trade Show floor |
12–1:30 p.m. | Lunch on Trade Show floor |
1:30–2:30 p.m. | Political keynote and 3rd VP Speeches (S/I) |
2:30–3 p.m. | Coffee break |
3–4 p.m. | Ask the Experts sessions |
3–4 p.m. | Workshops (concurrent) |
3:15–6:15 p.m. | Study tours (concurrent) |
5–6:30 p.m. | VIP Sponsors Reception (by invitation only) |
6:30–8:30 p.m. | Host City’s welcome reception |
Saturday, May 27 | |
7:30–8:30 a.m. | Breakfast |
7:30 a.m.–2 p.m. | Exhibitor registration |
7:30 a.m. – 2:30 p.m. | Trade Show |
7:30 a.m.–6 p.m. | Delegate registration Sponsored by Municipal Information Network |
8–9 a.m. | Resolutions Plenary (S/I) |
9–10 a.m. | Rural Plenary (S/I) |
9–11 a.m. | Companions access to Trade Show |
10–10:30 a.m. | Political keynote (S/I) |
10:30–11 a.m. | Coffee break |
10:30 a.m.–1:45 p.m. | Study tours (concurrent) |
11 a.m.–12 p.m. | Workshops (concurrent) |
12–1:30 p.m. | Lunch and Learns on the Trade Show floor |
12–1:30 p.m. | Lunch on the Trade Show floor |
12:30–2 p.m. | Trade Show prize draw |
2:30–3:30 p.m. | Plenary (S/I) |
3–6:15 p.m. | Study tours (concurrent) |
3:30–4 p.m. | Coffee break |
3:30–5:45 p.m. | Study tours (concurrent) |
3:45–4:45 p.m. | Ask the Experts sessions |
3:45–4:45 p.m. | Workshops (concurrent) |
5–6 p.m. | Women in Local Government Reception |
5:30–6:30 p.m. | Francophone reception |
6–7:30 p.m. | Rural, Northern, Remote Reception |
Sunday, May 28 | |
7–8 a.m. | Breakfast |
7 a.m.–4 p.m. | Delegate registration Sponsored by Municipal Information Network |
8–10 a.m. | Awards presentations, table officers' election and AGM (S/I) |
10–10:30 a.m. | Coffee break |
10:15 a.m.–12:30 p.m. | Study tours (concurrent) |
10:30 a.m.–12:30 p.m. | Selection of candidates for Board of Directors |
12-1:30 p.m. | Lunch |
12:30–1 p.m. | Selection of candidates for Regional Caucus Chair |
1:45–2:15 p.m. | AGM and ratification of FCM 2023-2024 Board Directors (S/I) |
2:15–3:30 p.m. | Closing Plenary (S/I) |
6–11:30 p.m. | Host City Closing Gala Dinner |
Program subject to change without notice.