Nova Scotia
| Municipality | Population | Joined | Corporate Milestone | Community Milestone | Documentation |
| Annapolis Royal | 583 | September 2003 | 3 | 3 | Action Plan |
| Canso | 992 | April 2003 | 1 | 1 | |
| Clare | 9,655 | November 2005 | 4 | 4 | Action Plan |
| Guysborough (District) | 992 | October 2009 | 0 | 0 | |
| Halifax (Regional Municipality) | 359,183 | February 1997 | 5 | 3 | |
| Lockeport | 646 | November 2010 | 3 | 3 | Action Plan |
| Lunenberg (District) | 26,000 | May 2003 | 0 | 0 | |
| Mulgrave | 904 | October 2002 | 1 | 1 | |
| New Glasgow | 9,432 | March 1998 | 3 | 3 | |
| Pictou | 3,875 | November 2005 | 0 | 0 | |
| Shelburne (District) | 4,828 | September 2009 | 3 | 3 | Action Plan |
| Shelburne (Town) | 1,879 | November 2009 | 3 | 3 | Action Plan |
| Strait Highlands (RDA) | 29,718 | April 2004 | 3 | 3 | |
| Wolfville | 3,658 | January 2006 | 1 | 1 |
Page Updated: 18/04/2012

