Newfoundland & Labrador
| Municipality | Population | Joined | Corporate Milestone | Community Milestone | Documentation |
| Conception Bay South | 19,772 | January 2003 | 0 | 0 | |
| Corner Brook | 21,000 | November 2006 | 0 | 0 | |
| Gander | 9,651 | June 2000 | 0 | 0 | |
| Marystown | 5,908 | December 2002 | 0 | 0 | |
| Mount Pearl | 26,000 | December 2004 | 0 | 0 | |
| Paradise | 17,695 | January 2006 | 0 | 0 | |
| St. John's | 99,182 | January 2001 | 3 | 3 | Action Plan |
Page Updated: 08/05/2012

