New Brunswick
| Municipality | Population | Joined | Corporate Milestone | Community Milestone | Documentation |
| Bathurst | 12,924 | April 2001 | 3 | 3 | |
| Bouctouche (Town of) | 2,383 | October 2008 | 3 | 3 | Inventory Action Plan |
| Dorchester | 954 | February 2001 | 0 | 0 | |
| Edmundston | 11,457 | October 2003 | 3 | 3 | |
| Fredericton | 47,560 | June 2001 | 5 | 5 | Corporate Action Plan Corporate Emissions Reduction Report Community Action Plan Community Emissions Reduction Report |
| Hampton | 4,000 | February 2004 | 0 | 0 | |
| Miramichi | 18,508 | April 2005 | 0 | 0 | |
| Moncton | 61,046 | November 2001 | 1 | 0 | |
| Port Elgin (Village) | 450 | January 2009 | 0 | 0 | |
| Riverview (Town) | 18,000 | May 2009 | 2 | 2 | Inventory |
| Quispamsis | 13,757 | September 1994 | 1 | 1 | |
| Sackville | 5,361 | October 2003 | 0 | 0 | |
| Saint Andrews | 1,652 | September 2004 | 1 | 0 | |
| Saint John | 74,000 | May 06 | 0 | 0 | |
| St. Stephen | 1,856 | June 2002 | 0 | 0 | |
| Tracadie-Sheila | 4474 | July 2007 | 0 | 0 | |
| Woodstock | 5,198 | March 2004 | 0 | 0 |
Page Updated: 08/05/2012

