Manitoba
| Municipality | Population | Joined | Corporate Milestone | Community Milestone | Documentation |
| Alexander (Rural Municipality) | 2,500 | February 2010 | 0 | 0 | |
| Brandon | 40,000 | February 2005 | 3 | 3 | Action Plan Inventory |
| Dauphin | 8,500 | July 2004 | 0 | 0 | |
| De Salaberry (Rural Municipality) | 3,349 | August 2008 | 3 | 3 | Action Plan |
| Franklin (Rural Municipality) | 1,768 | March 2012 | 0 | 0 | |
| La Broquerie (Rural Municipality) | 2,894 | February 2010 | 0 | 0 | |
| Morden | 5,690 | July 2005 | 3 | 3 | Action Plan |
| Notre Dame de Lourdes (Village) | 619 | March 2009 | 3 | 3 | Action Plan |
| Ritchot (Rural Municipality) | 5,051 | February 2010 | 0 | 0 | |
| Stanley (Rural Municipality) | 6,367 | July 2009 | 3 | 3 | Action Plan |
| Saint Claude (Village) | 588 | October 2010 | 0 | 0 | |
| Saint Lazare | 265 | September 2010 | 0 | 0 | |
| St. Laurent (Rural Municipality) | 1,454 | August 2008 | 3 | 3 | Action Plan |
| St. Léon (Town) | 150 | February 2010 | 0 | 0 | |
| St. Pierre-Jolys (Village) | 839 | February 2009 | 3 | 3 | Action Plan |
| Swan River | 4,032 | December 1998 | 0 | 0 | |
| Taché (Rural Municipality) | 9,830 | December 2008 | 3 | 3 | Action Plan |
| Thompson (City) | 13,256) | March 2009 | 3 | 3 | |
| Thompson (Rural Municipality) | 1,259 | February 2009 | 3 | 3 | Action Plan |
| The Pas | 5,795 | September 1994 | 0 | 0 | |
| Virden | 3,109 | January 2009 | 3 | 3 | Action Plan |
| Winkler | 7,943 | August 2005 | 3 | 3 | Action Plan |
| Winnipeg | 671,274 | November 1998 | 4 | 1 | Action Plan Inventory |
Page Updated: 08/05/2012

