Don't have an account? Create one now

British Columbia

 

Municipality Population Joined Corporate Milestone Community Milestone Documentation
Abbotsford 147,370 June 2002 1 1
Anmore 1,344 September 1997 2 2
Belcarra 682 April 2002 0 1
Bowen Island 2,957 February 2001 2 2
Burnaby 193,954 November 1994 1 1
Central Kootenay (Regional District) 57,019 March 1997 0 0
Central Okanagan (Regional District) 147,739 January 2001 0 0
Chetwynd 2,633 January 2012 0 0
Comox Valley Regional District 60,000 December 2008 3 2 Action plan
Inventory - corporate
Coquitlam 112,890 March 1997 1 1
Cowichan Valley Regional District 76,929 March 2008 0 0
Dawson Creek 10,755 January 2004 4 4

Action plan
Action plan - progress report

Delta 96,950 August 1996 4 1 Action plan
Duncan 4,986 June 2007 1 1
Fernie 5,126 May 2007 3 3 Action plan
Gibsons 4,000 May 2007 2 3 Action plan - community
Granisle 364 January 2011 0 0
Harrison Hot Springs (Village) 1,573 January 2011 2 3 Inventory and Action plan - community
Inventory and Action plan - corporate
District of Houston 3,163 April 2010 0 0
Hudson's Hope 1,039 February 1997 0 0
Invermere 2,858 July 2003 3 3 Action plan
Kamloops 86,491 July 1996 2 2
Kelowna 147,739 January 2001 1 0
Kimberley 6,484 April 2008 3 3 Action plan
Kootenay (Regional District of East) 12,171 May 2008 0 0
Langley (City) 23,643 August 2002 3 3
Langley (Township of) 86,896 January 2001 4 1 Inventory
Action plan
Lantzville (District) 3,807 June 2007 3 0 Action plan
Lions Bay 1,379 December 2000 0 1
Maple Ridge 63,169 September 2000 1 1
Metro Vancouver (Regional District) 2,524, 113 November 1996 3 3
Midway (Village) 621 May 2008 0 0
Mission (District of) 31,272 February 2003 3 3

Inventory and Action plan - corporate
Inventory - community
Action plan - community

N. Vancouver (City) 41,475 April 2002 5 5 Action plan
Emissions reductions report
N. Vancouver (District) 82,310 May 2001 1 1
Nanaimo (District) 127,016 November 2002 3 0 Action plan
Nanaimo (City) 85,664 October 2002 3 0 Action plan - corporate
Nelson 9,529 August 2007 4 0 Action plan
New Westminster 54,866 October 1996 3 3 Action plan - corporate
Action plan - community
Peace River Regional District 58,264 July 2009 0 0
Penticton (City) 43,313 June 2008 3 3
Pitt Meadows 14,670 January 2001 3 3 Inventory and Action plan -corporate
Inventory and Action plan - community
Port Alberni 17,743 September 1994 0 0
Port Coquitlam 51,257 May 2002 3 3
Port Moody 23,816 June 1996 2 2
Pouce Coupe (Village) 833 July 2009 0 0
Prince George 85,035 July 2002 5 5

Action plan
Inventory
Emissions reductions report

Qualicum Beach 8,502 May 2007 3 3

Inventory and Action plan - corporate
Action plan - community

Quesnel 11,114 October 2003 1 0
Revelstoke 8, 704 July 2006 3 0 Inventory and Action plan - corporate
Richmond 164,345 June 2001 1 1
Rossland 3,557 April 2009 0 0
Saanich 113,000 July 1996 3 3 Action plan
Sechelt (District) 9,200 May 2010 3 3

Action plan - corporate
Action plan - community

Smithers (Town) 5400 January 2008 0 0
Squamish (District of) 15,000 March 2007 0 0
Strathcona Regional District 43,000 November 2006 0 0
Sunshine Coast Regional District 26,000 December 2007 3 3

Action plan - corporate
Action plan - community

Surrey 347,825 July 1996 3 1 Action plan - corporate
Taylor (District of) 1384 September 2011 0 0
Terrace (City) 11,320 October 2008 2 0
Trail (City) 7,237 May 2008 0 0
Vancouver 545,671 1995 5 5 Action plan - community 
Action plan - corporate
Emissions reductions report
Victoria 311,902 November 1994 1 1
W. Vancouver (District) 41,421 December 2000 1 1
Whistler 8,896 November 1997 5 5 Action plan
Emissions reductions report
White Rock 18,250 January 2001 0 1
Williams Lake 10,744 July 2010 2 0

 

Page Updated: 22/05/2012