Alberta
| Municipality | Population | Joined | Corporate Milestone | Community Milestone | Documentation |
| Banff | 7,135 | February 1999 | 3 | 3 | Action Plan |
| Black Diamond | 2,373 | May 2012 | 0 | 0 | |
| Calgary | 956,078 | 1994 | 5 | 4 | |
| Canmore | 11,590 | February 1997 | 3 | 3 | Action Plan |
| Cochrane | 12,074 | May 2004 | 3 | 3 | Action Plan |
| Cold Lake | 12,128 | 1997 | 0 | 0 | |
| Edmonton | 937,845 | 1995 | 5 | 4 | Corporate Action Plan Emissions Reduction Report |
| Grand Prairie | 35,962 | January 2002 | 0 | 0 | |
| Jasper | 4,511 | February 2006 | 1 | 1 | |
| Lethbridge | 78,713 | March 2007 | 0 | 0 | |
| Okotoks | 11,664 | June 2000 | 0 | 0 | |
| Olds (Town) | 7,500 | May 2008 | 0 | 0 | |
| Rimbey | 2,118 | January 2002 | 0 | 0 | |
| St. Albert (City) | 60,138 | March 2010 | 2 | 2 | Inventory and Targets |
| Spruce Grove | 15,963 | June 2003 | 4 | 4 | Action Plan |
| Stony Plain | 10,544 | November 2006 | 4 | 4 | Action Plan |
| Strathcona County | 71,966 | October 1994 | 0 | 0 | |
| Turner Valley | 1,908 | January 2012 | 0 | 0 |
Page Updated: 07/05/2012

